<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Home Networking &#187; Home Networking</title>
	<atom:link href="http://www.soho15.org/tag/home-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soho15.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting Up a Home Networking System</title>
		<link>http://www.soho15.org/setting-up-a-home-networking-system</link>
		<comments>http://www.soho15.org/setting-up-a-home-networking-system#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Catchy Phrases]]></category>
		<category><![CDATA[Designations]]></category>
		<category><![CDATA[Ethernet Cables]]></category>
		<category><![CDATA[Home Computer Networks]]></category>
		<category><![CDATA[Home Computer Users]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Host Names]]></category>
		<category><![CDATA[Ip Addresses]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Local Area Network]]></category>
		<category><![CDATA[Most Home Computer Users]]></category>
		<category><![CDATA[Network Functions]]></category>
		<category><![CDATA[Networking System]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Private Businesses]]></category>
		<category><![CDATA[Return Address]]></category>
		<category><![CDATA[Setting Up A Network]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Wire Bundles]]></category>

		<guid isPermaLink="false">http://www.soho15.org/setting-up-a-home-networking-system</guid>
		<description><![CDATA[Since Microsoft released Windows for Workgroups, networking has become quite easy and very commonplace for most home computer users.  Everything that is needed to set up a home network is built right into the computer’s operating system which was installed in the machine.  All you have to do is turn it on and set it [...]]]></description>
			<content:encoded><![CDATA[<p>Since Microsoft released Windows for Workgroups, networking has become quite easy and very commonplace for most home computer users.  Everything that is needed to set up a home network is built right into the computer’s operating system which was installed in the machine.  All you have to do is turn it on and set it up.  If you happen to have Windows 95/98 setting up a network is a snap!<br/><br/>A home network is, simply put, a made up of set of hardware and also a set of software that will allow computers to communicate with each other.  A home network enable File sharing or using the same printer or other input and outputs instead of buying one for each available computer.<br/><br/>A home network functions in almost the exact same way as that used by a private businesses when a LAN or Local Area Network is created.  Designations, or IP addresses, as well as some that are catchy phrases that humans will remember are called host names and they know who everyone is as well as where everything is. Let’s say that 10.1.1.5 or Computer Jack sends a file to 10.1.1.6 or Computer Jill.  The hardware and software must cooperate with each other in order to know where and how to send the file from Jack to Jill.<br/><br/>This idea is much the same as that used by the post office.  There is an address associated with each home.  A letter that is sent from one home is routed to another by using that address.  Putting the return address on the letter is very important so the person knows where to respond. Also, if the letter gets lost, it will be sent back to the return address.  If there is no return address it just goes to the dead letter office.   Home computer networks work in much the same way.<br/><br/>The routing data is also known as ‘an envelope’.  This surrounds the data or the words on the letter. A home network comes in two main types:  cabled and wireless. In a cabled network different wire bundles which are known as Ethernet cables with connectors on each end plug into either a network interface card, or NIC, in the printer, fax, computer or into a switch/router.  Hubs or switches are simplified devices that allow physical connections between the components of a network.<br/><br/>A wireless network operates in much the same way.   The main difference is that there is no need for cables.  Small devices known as transceivers send and retrieve information by radio signals. Let’s say that you want two computers within a home network to both be able to print on the same printer.  Where would you even start to do something like that?  You can make this happen in two possible ways.  In one set up, the printer is physically attached to one of the computers.  The alternate set up connects the printer to the network and not to any individual computer;<br/><br/>With this first arrangement, the printer is called local, but shareable.  It is possible to allow a remote computer to print to the locally attached device.  Computer-Jack then just shares the printer by using software of the hosting system, Computer Jill. In most typical cases nowadays, the printer has its own NIC.  It is then attached to a router or switch by way of Ethernet cables or a wireless transceiver.  Then each computer on the network is able to ‘see’ the printer as a device that the computer can use.<br/><br/>Scanners, fax machines and other computers operate in pretty much the same way.  Every device receives an address and a name.  Software on the device allows it to be configured so that its function is accessible to multiple computers on the same network.<br/><br/><br/><br/><br />
<em>By: <strong>Joseph Nyamache</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho15.org/setting-up-a-home-networking-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend home network using existing electrical wiring using powerline Homeplug AV</title>
		<link>http://www.soho15.org/extend-home-network-using-existing-electrical-wiring-using-powerline-homeplug-av</link>
		<comments>http://www.soho15.org/extend-home-network-using-existing-electrical-wiring-using-powerline-homeplug-av#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Lines]]></category>
		<category><![CDATA[Ethernet Hub]]></category>
		<category><![CDATA[Good Speeds]]></category>
		<category><![CDATA[Home Ethernet]]></category>
		<category><![CDATA[Home Network Setup]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Home Powerline]]></category>
		<category><![CDATA[Network Attached Storage]]></category>
		<category><![CDATA[Network Printer]]></category>
		<category><![CDATA[Pc Satellite]]></category>
		<category><![CDATA[Pictorial Illustrations]]></category>
		<category><![CDATA[Plug Power]]></category>
		<category><![CDATA[Power Socket]]></category>
		<category><![CDATA[Powerline Ethernet Adapter]]></category>
		<category><![CDATA[Powerline Networking]]></category>
		<category><![CDATA[Printer Network]]></category>
		<category><![CDATA[Satellite Receiver]]></category>
		<category><![CDATA[Speed Home]]></category>
		<category><![CDATA[Wireless Router]]></category>
		<category><![CDATA[Wireless Routers]]></category>

		<guid isPermaLink="false">http://www.soho15.org/extend-home-network-using-existing-electrical-wiring-using-powerline-homeplug-av</guid>
		<description><![CDATA[Most homes do not have cabling for wired Ethernet connections. Devices in two different rooms can be connected using Ethernet bridging of two wireless Routers, Homeplug Powerline Ethernet or Ethernet over coaxial cable also known as MOCA. For smooth DLNA Media streaming from one room to other you need to have a home network with [...]]]></description>
			<content:encoded><![CDATA[<p>Most homes do not have cabling for wired Ethernet connections. Devices in two different rooms can be connected using Ethernet bridging of two wireless Routers, Homeplug Powerline Ethernet or Ethernet over coaxial cable also known as MOCA. For smooth DLNA Media streaming from one room to other you need to have a home network with good bandwidth. Powerline Ethernet which uses exiting electrical lines is good to way to setup high speed home network.<br/><br/>This section provides information on Home Powerline Networking and demonstrates how to use Powerline Ethernet Adapters or Powerline Homeplug AV Adapters to extend Ethernet network anywhere in the house using existing electrical power line.<br/><br/>Home plug Power line is a good choice for home networking because<br/><br/> Home plug Power line uses existing electrical wiring inside the home.  Homeplug Ethernet Adapters are easy to Setup  Homeplug Powerline Ethernet provides good speeds (upto 200Mbps), therefore suitable for Media Streaming.  Powerline Ethernet Adapters are easily available from major manufacturers like Netgear, Linksys and Zyxel.  <br/><br/>In order to connect two sites in a home, you need two Power Line Ethernet Adapters, one Wired or Wireless Router and a Ethernet Hub or Switch. Following pictures shows home network setup of a PS3,Home Theater PC, Satellite Receiver,TV connected to Network Printer, Network Attached Storage and Internet through two Powerline Ethernet Adapters<br/><br/>Instructions to setup Powerline Home Ethernet AV Network<br/><br/>Follow the instructions given below to extend Home Ethernet Network using two Powerline Ethernet Adapters. Steps given here are generic and apply to most Homeplug networks.<br/><br/> Connect Powerline Ethernet Adapter to nearest wall power socket in both the rooms. In the picture one adapter is placed near wireless router and second is placed near Media Center where PS3,Satellite receiver are located.  <br/><br/>Read the complete article with pictorial illustrations visit Power line home networking<br/><br/><br/><br/><br />
<em>By: <strong>Shan K</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho15.org/extend-home-network-using-existing-electrical-wiring-using-powerline-homeplug-av/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home NetWorking Secrets : The Easy way</title>
		<link>http://www.soho15.org/home-networking-secrets-the-easy-way-2</link>
		<comments>http://www.soho15.org/home-networking-secrets-the-easy-way-2#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Geek Squad]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Home Networks]]></category>
		<category><![CDATA[Installing A Wireless Network]]></category>
		<category><![CDATA[Music Photos]]></category>
		<category><![CDATA[Networking Devices]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Reboot]]></category>
		<category><![CDATA[Robert Stephens]]></category>
		<category><![CDATA[Security Passwords]]></category>
		<category><![CDATA[Technical Knowledge]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[Wireless Router]]></category>

		<guid isPermaLink="false">http://www.soho15.org/?p=242</guid>
		<description><![CDATA[More and more of us are adding devices to our home networks, extra pc for the kids, xbox or wii, media sever to store all our music and photos. The ability to share music, photos and videos across all the pcs in your house has never been easier. Yet with all this growth a recent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">More and more of us are adding devices to our home networks, extra pc for the kids, xbox or wii, media sever to store all our music and photos. The ability to share music, photos and videos across all the pcs in your house has never been easier. Yet with all this growth a recent survey conducted by ABI Research, showed one in three consumers reported difficulty in setting up and maintaining their home network. 25% of all wireless devices are returned to the store simply because it was too hard to setup, and not a defective product. This notion is further enforced by Best Buy’s Geek Squad founder Robert Stephens who acknowledged that the complexity of installing a wireless network is evidenced by the fact that return rates on wireless networking devices drop to nearly zero when his installers do it. Really there are a lot of great network products out there but fortunately they do not always do a good job of explaining very simple to set up.<span id="more-242"></span></p>
<p>This is one of reasons that big stores love home networks , it seems complex and hard to set up. Its easy to get frustrated with it. So if you return a wireless router to the store how hard do they have to sell you on letting them ease your frustrations by having them install it for you.</p>
<p>Another reason they love home networks is the time it can take to set up a network. Usually there&#8217;s software to install, pc will need a reboot, add security passwords and need another reboot and we all know how long that can take. So if you have two pcs on your network the time needed is doubled, want to add a printer you can all use, time doubles again as more software is added to each pc and yet more reboots.</p>
<p>Final reason is maintenance. Want to add a new pc or printer they will gladly come out and spend more time adding the new device. If the network stops working do you know where to start troubleshooting?</p>
<p>Truth is home and small business networking is not that difficult if you have some technical knowledge. Setting up times and maintenance can be greatly reduced with the right software. With great software you do not even need the technical knowledge to get a mult device network running. Whenever I go to someones home to set up a network I show them them Network Magic. This software is by cisco one of the leading companies in business high tech networking. I explain how by using this software their network can be set up quicker, be more secure and easier to maintain</p>
<p>Setting up</p>
<p>Simply install Cisco Network Magic to each pc in your home. The Essentials version has licenses for upto 3 devices. The Pro version lets you connect upto 8 devices. Cisco Network Magic adds a level of simplicity to many of the most common setup problems encountered. These issues include enabling wireless security and discovering and adding each device to the network, whether wired or wireless. With Cisco Network Magic, you can instantly connect all of your devices to the network, without the usual difficulties.</p>
<p>Once your network is up and running, Cisco Network Magic makes it easy to see what is happening on the network through a Network Map which is a visual representation of of all the devices that are connected to your home network, as well as possible intruders. The map also provides additional details about those devices, including IP addresses, connection status, alerts about software updates, as well as easy access to any tasks related to each device. By utilizing the features of the map, you can view and control many aspects of your networked devices, without having to go to each device individually so no more running back and forth.</p>
<p>File and Printer Sharing</p>
<p>ABI Research has also found that more than 33% of home network owners said they use their network for file sharing, and 40% share a printer among multiple computers. Cisco Network Magic helps make the process a snap, with built-in file and printer sharing tools.</p>
<p>To share files with your other computers, simply click on “Share a Folder” and a software setup program known as a “wizard” walks you through the steps. If you want to see what folders are shared on one computer, or all of your networked computers, you can do that as well. Cisco Network Magic even puts a shortcut on your desktop, making it easy to access all the music, photos, videos and other files available on your networked computers. With multiple computers in a household, it becomes very cumbersome and expensive to outfit each one with its own printer. If you want to share a printer among multiple computers, Cisco Network Magic has an easy setup process. The program will make the printer available to all computers on the network, and will even automatically install the printer drivers on the different PCs for you.</p>
<p>Parental Controls</p>
<p>If you’re like millions of concerned parents, you worry about the content that your children are exposed to on the Internet. Perhaps you would also like to control when your children have access to the Internet. With the Internet Access Controls in Cisco Network Magic, you can do all of this and more. Access pic Cisco Network Magic offers controls that allow you to manage when and where your networked computers access the Internet. You can restrict Internet access to certain times of the day, making sure your kids are doing their homework and not surfing the web or chatting with their friends online. All of this can be done remotely, via a password-enabled tool so the controls you put in place stay there.</p>
<p>Computer Reports and Network History The reports feature of Network Magic offers a convenient way to keep track of what sites have been visited on your connected computers. The program can be setup to email a link to a detailed report each day, showing when the computer was online, the programs that were used (and when they were used) computer health status, each website that was visited, and the Internet bandwidth consumed by each computer. Network history shows you which computers and other devices have connected to the network, along with any intruders that may have attempted to connect.</p>
<p>Troubleshooting One of the most frustrating aspects of managing a home network is troubleshooting when one of your devices gets disconnected. Your computer’s operating system offers limited solutions for fixing a problem with the PC, and no help for reconnecting other devices like game consoles or Internet-connected TVs. Network Magic offers a variety of troubleshooting solutions for your network connection, as well as file and printer sharing. When your connection is lost, the Network Map will clearly show you where the break is. Click on the “Repair Connection” button from the map to have the software walk you through a step-by-step guide to fix your network connection. The “Troubleshoot Sharing” task will do the same when you have file and printer sharing problems. If your still having trouble after using Network Magic then its worth having someone come in and help you.</p>
<p>So why do I recommend Network Magic to my clients if it means less work and money? Because I would rather my clients only need to call on me as a last resort and to know that when I a working for them I&#8217;m not wasting their time and money on tasks that can be made simple and easy Top 5 Home Network Problem Areas 1. Wireless Network Connection 2. Printer Sharing 3. Troubleshooting 4. Connecting New Devices 5. Wireless Network Security I&#8217;ll add a sixth to that 6. Cost. Network Magic reduces all of these. Its a great price and is a one off fee, no yearly subscriptions like some software</p>
<p>Bonus Secret : Most times when your network is down a simple restart will get everything back just follow this procedure.</p>
<p>Shut down all the pcs and network devices</p>
<p>Shut down your router</p>
<p>Shut down the box provided by your cable company or phone ne for internet access</p>
<p>Wait 5 minutes and then start up the cable/phone box again</p>
<p>Wait five more minutes and start up your router</p>
<p>Wait 5 more minutes and startup your pcs one by one</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho15.org/home-networking-secrets-the-easy-way-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Networking across the globe</title>
		<link>http://www.soho15.org/home-networking-across-the-globe</link>
		<comments>http://www.soho15.org/home-networking-across-the-globe#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basic Communications]]></category>
		<category><![CDATA[Communications Channels]]></category>
		<category><![CDATA[Computer Devices]]></category>
		<category><![CDATA[Dsl Modem]]></category>
		<category><![CDATA[Dsl Network]]></category>
		<category><![CDATA[Electric Signal]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Household Members]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Isp Account]]></category>
		<category><![CDATA[Local Area Networks]]></category>
		<category><![CDATA[Multimedia Games]]></category>
		<category><![CDATA[Multiple Computers]]></category>
		<category><![CDATA[Network Members]]></category>
		<category><![CDATA[Network Structure]]></category>
		<category><![CDATA[Network Video Conferencing]]></category>
		<category><![CDATA[Personal Area Networks]]></category>
		<category><![CDATA[Personal Devices]]></category>
		<category><![CDATA[Setting Up A Home Network]]></category>
		<category><![CDATA[Wide Area Networks]]></category>

		<guid isPermaLink="false">http://www.soho15.org/home-networking-across-the-globe</guid>
		<description><![CDATA[Networking is not just in workplace but also used in the households. Moreover Home networking has spread across the globe. Household members use home networking for various purposes. Home networking thus helps you to share your resources like printers, modems and peripherals from any computer in the house with other in your Home network. Members can use [...]]]></description>
			<content:encoded><![CDATA[<p>Networking is not just in workplace but also used in the households. Moreover Home networking has spread across the globe. Household members use home networking for various purposes. Home networking thus helps you to share your resources like printers, modems and peripherals from any computer in the house with other in your Home network. Members can use Internet by using one of the Internet service provider (ISP) account. Children can play games online not only within their home network but also outside their network..Video conferencing is also possible from home as well as from outside also. One can chat online and even talk on the phone while they are working online. Remote monitoring/security is also another feature.<br/><br/> Home networking is easily accessible in getting any data from Local area networks (LANs) and Wide Area Networks (WANs).Today the network structure is moving on more personal devices. We see Home Area Networks (HANs) and Personal Area Networks (PANs) as the Basic communications channels these days.<br/><br/>The home network is used to connect 2 or multiple computers in order to share files,documents,printers,multimedia games,scanners etc and a single connection to the internet which is usually a broadband internet connected through a cable or a DSL network.<br/><br/>Although there are multiple ways for setting up a Home network. you have to connect computer physically from one to one interconnected computers and then access these computers to the internet connection through a cable or a DSL modem making Home Area Networks (HANs) and Personal Area Networks (PANs).<br/><br/>Although there are several ways to set up your Home network.<br/><br/>Firstly is the Power-line home-networking.In this connection the electric signal helps for creating the connection for connecting the computer devices in your home. Secondly an Ethernet connection which is most commonly used and is more affordable. Thirdly is through an USB port And fourthly is through Wireless Technology which helps you to access data wireless from any room in the house using a Laptop.<br/><br/>Now its possible to save the power state your system. A computer network consumes a lot of power and if the power consumption can be controlled, it can be a real time advantage for user. The Computer Control Software located at http://www.easyshutdown.com/ provides quick and easy ways to control power state of a computer. Automatic / Daily / Weekly computer shutdown&#8217;s can be scheduled, configurable alert an much more in a small and free to try software utility.<br/><br/> <br/><br/> <br/><br/> <br/><br/> <br/><br/><br/><br/><br />
<em>By: <strong>sanjay natekar</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho15.org/home-networking-across-the-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Home Networking</title>
		<link>http://www.soho15.org/bt-home-networking</link>
		<comments>http://www.soho15.org/bt-home-networking#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Access Technique]]></category>
		<category><![CDATA[Adsl Modem]]></category>
		<category><![CDATA[Broadband Connection]]></category>
		<category><![CDATA[Broadband Service Provider]]></category>
		<category><![CDATA[Broadband Service Providers]]></category>
		<category><![CDATA[Bt Broadband]]></category>
		<category><![CDATA[Bt Network]]></category>
		<category><![CDATA[Bt Voyager 1020]]></category>
		<category><![CDATA[Bt Voyager 1020 Laptop Adapter]]></category>
		<category><![CDATA[Bt Wireless Network 1250]]></category>
		<category><![CDATA[Cd Rom Drive]]></category>
		<category><![CDATA[Connecting Systems]]></category>
		<category><![CDATA[Ethernet Card]]></category>
		<category><![CDATA[Hard Disk Space]]></category>
		<category><![CDATA[Hardware Requirements]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Mac Os 8]]></category>
		<category><![CDATA[Rewiring]]></category>
		<category><![CDATA[Router Hub]]></category>
		<category><![CDATA[Speed Home]]></category>

		<guid isPermaLink="false">http://www.soho15.org/bt-home-networking</guid>
		<description><![CDATA[Home networking is nothing but connecting systems with each other to interact or share information with each other. BT Networking is also the same. Here internet access will be shared with the support of BT broadband service provider. BT is one of the most popular broadband service providers in UK which has been survived in [...]]]></description>
			<content:encoded><![CDATA[<p>Home networking is nothing but connecting systems with each other to interact or share information with each other. BT Networking is also the same. Here internet access will be shared with the support of BT broadband service provider. BT is one of the most popular broadband service providers in UK which has been survived in UK market with the support of millions of subscribers.<br/><br/>Advantages of BT Networking <br/><br/>BT Network allows connecting up to 10 computers with each other to share information&#8217;s with each other.<br/><br/>It is easy to set up BT network.<br/><br/>It is easy to get this network as you can make orders through on-line.<br/><br/>There is no need to wait for opening web pages while you surf on the internet.<br/><br/>You can make use of your ADSL broadband connection for setting network.<br/><br/>No need of rewiring for getting home network in BT networking.<br/><br/>A modem, a router and BT hub is enough for setting a network.<br/><br/>You can get high speed home network. For which you can use ADSL access.<br/><br/>Technique used behind this BT Network <br/><br/>BT service providers will combine a router, an ADSL modem and BT Hub inside a little box. You may not need to buy separate standard ADSL modem for each computer. This is called as set top box which permits you to extend the network up to 10 computers simultaneously. It is impossible to set BT Network with the cable internet.<br/><br/>What are all the system requirements to get BT Network?<br/><br/> Any one of the Operating Systems of Windows 98 SE, ME, 2000 or XP or Mac OS 8.6 and above<br/><br/> CD-ROM drive<br/><br/> 32Mb memory or 64Mb memory (is recommended)<br/><br/> 5Mb of hard disk space<br/><br/> BT Wireless Network 1250 software<br/><br/>What are all the hardware requirements?<br/><br/> USB Cable<br/><br/> An ADSL Modem<br/><br/> A Router<br/><br/> An Ethernet Card<br/><br/> Cords<br/><br/> BT home network PC Adapter<br/><br/>What are the various kinds of BT adapters?<br/><br/>Three distinct adapters are offered by BT namely:<br/><br/> BT Wireless Network PC Adapter<br/><br/> BT Home Network PC Adapter<br/><br/> BT Voyager 1020 Laptop adapter<br/><br/><br/><br/><br />
<em>By: <strong>Pencil Writer</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho15.org/bt-home-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
